FOREIGN EXCHANGE RATES   DEAL DATE: 18/05/2012
  VALUE DATE: 22/05/2012
     
CURRENCY SELLING BUYING FOREIGN BANK NOTES
ELECTRONIC TRANSFER & CHEQUES ELECTRONIC TRANSFER CHEQUES SELLING BUYING
UNITED STATES DOLLAR USD 1.2605 1.2706 1.2747 0.8092 0.7701
POUND STERLING GBP 0.8008 0.8072 0.8093 1.2738 1.2122
UAE DIRHAM AED 4.6014 4.7050 4.7296 0.2239 0.2054
AUSTRALIAN DOLLAR AUD 1.2778 1.3065 1.3147 0.8143 0.7416
BULGARIAN LEV BGN 1.9361 1.9797 1.9867 - -
CANADIAN DOLLAR CAD 1.2806 1.3094 1.3164 0.8086 0.7393
SWISS FRANC CHF 1.1949 1.2068 1.2102 0.8587 0.8045
CZECH KORUNA CZK 25.1205 25.8741 26.1345 0.0406 0.0379
DANISH KRONE DKK 7.3582 7.5237 7.5627 0.1387 0.1290
HONG KONG DOLLAR HKD 9.7342 9.9532 9.9971 0.1057 0.0971
HUNGARIAN FORINT * HUF 295.5546 302.2046 307.3841 0.3384 0.3209
ISRAELI NEW SHEQEL ILS 4.8083 4.9165 4.9453 0.2156 0.1969
JAPANESE YEN * JPY 99.7189 100.7161 101.0441 1.0401 0.9640
KUWAITI DINAR KWD 0.3485 0.3563 0.3584 - -
NORWEGIAN KRONE NOK 7.5275 7.6968 7.7386 0.1358 0.1261
NEW ZEALAND DOLLAR NZD 1.6560 1.6932 1.7032 0.6233 0.5706
POLISH ZLOTY PLN 4.3208 4.4180 4.4926 0.2371 0.2195
ROMANIAN LEU RON 4.3744 4.5056 4.5419 0.2320 0.2129
SAUDI RIYAL SAR 4.6986 4.8044 4.8299 0.2194 0.2011
SWEDISH KRONA SEK 9.0370 9.2403 9.2848 0.1107 0.1061
SINGAPORE DOLLAR SGD 1.5988 1.6347 1.6454 0.6505 0.5922
SOUTH AFRICAN RAND ZAR 10.5623 10.8000 10.8463 0.0975 0.0899
EGYPTIAN POUND EGP - - - 0.1356 0.1251
JORDANIAN DINAR JOD - - - 1.1558 1.0731
OMANI RIAL OMR - - - 2.1318 1.9779
QATARI RIYAL QAR - - - 0.2166 0.2087
  SOURCE: REUTERS

NOTES:
1) All currencies are against EURO
                      1 EURO = Exchange Rate of Foreign Currency
                      1 Foreign Bank Note = Bank Note Exchange Rate of Euro
                      * 100 Foreign Bank Notes = Bank Note Exchange Rate of Euro
2) Exchange Rates are applicable only for deals with amount less or equal to EUR 20,000 – equivalent. For deals with amount greater than EUR 20,000,
authorized personnel (Branch FX Department) should contact the Dealing room.
3) Co-operative Central Bank reserves the right to amend the Exchange Rates during the day.